Build: 1.4.0.98
at Apr 11 2006,16:19:51

Object id: 294
name: Car - Spaceship - Locator
Stack size: 1
Error: Stack underflow.
Iterations: 6
  Frame 0:
    Stack Object id: 4
    Stack Object name: Portal - Car - Stop
    Node: 65534
    Tree: id 4096 name 'Functional - Main' version 73
    from Spaceship
    Prim state: 0
    Params:    Locals:


Global Simulator Variables
 = 23
 = 22
 = 0
 = 287
 = 2
 = 38
 = 0
 = 6
 = 1997
 = 10
 = 63
 = 0
 = 0
 = 7314
 = 1
 = 1
 = 4
 = 0
 = -1
 = 0
 = 31
 = 0
 = 1
 = 20
 = 0
 = 0
 = 0
 = 0
 = 7
 = 30
 = 0
 = 0
 = 0
 = 0
 = 0
 = 0
 = 27761
 = 0
 = 2745
 = 0
 = 29
 = 0
 = 1
 = 28
 = 0
 = 0
 = 1
 = 600
 = 8
 = 590
 = 50
 = 0
 = 0
 = 1
 = 3
 = 2


Other Simulator Details:
All Menus On = false
Move Objects On = false


My Object:

Data:
0,  = 0
1,  = 0
2,  = 0
3,  = -1
4,  = 17
5,  = 0
6,  = 0
7,  = 100
8,  = 0
9,  = 0
10,  = 0
11,  = 294
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 0
18,  = 0
19,  = 294
20,  = 0
21,  = 36
22,  = 0
23,  = 2
24,  = 2
25,  = 0
26,  = 0
27,  = 0
28,  = 200
29,  = -1
30,  = 0
31,  = 0
32,  = 0
33,  = 0
34,  = -1
35,  = 0
36,  = 0
37,  = 0
38,  = 0
39,  = 0
40,  = 8224
41,  = 0
42,  = 3
43,  = 0
44,  = 0
45,  = 1997
46,  = 6
47,  = 22
48,  = 0
49,  = 1
50,  = 0
51,  = 0
52,  = 0
53,  = 0
54,  = 0
55,  = 0
56,  = 0
57,  = 255
58,  = 0
59,  = 3
60,  = 0
61,  = 0
62,  = 0
63,  = 0
64,  = 0
65,  = 0
66,  = 0
67,  = 4
68,  = 3
69,  = 0
70,  = 16
71,  = 0
72,  = 255
73,  = 255
74,  = 255
75,  = 255
76,  = 0
77,  = 0
78,  = 40
79,  = 36
80,  = 0
81,  = 0
82,  = 0
83,  = 0
84,  = 0
85,  = 0
86,  = 0
87,  = 0
88,  = 0
89,  = 0
90,  = 0
91,  = 0
92,  = 0
93,  = 0
94,  = 0
95,  = 0
96,  = 0
97,  = 0
98,  = 0
99,  = 0
100,  = 0
101,  = 0
102,  = 0
103,  = 0
104,  = 0
105,  = 0
106,  = 0
107,  = 0

Attributes:
0, Abductee = 255
1, Hovering = 0
2, Time to Leave? = 0
3, Cinematic State = 0
4,  = 0
5,  = 0
6,  = 0
7,  = 0

Semi Global Attributes:
0, Source Portal = 0
1, Arrival Hour = 0
2, Leaving? = 0
3, Last Dist to Stop = 0
4, Exclusive = 1
5, Purpose = 0
6, Controller Object = 0
7, Ctrl Interaction Index = 0
8, Family ID = 0
9, Driver nID = 0
10, Last Time of Day = 0
11, Seat Use Flags = 0
12, Ownable Car State = 0
13, Driveway ID = 0
14, Parked In Driveway? = 0
15, Stop Placeholder ID = 0
16, Animation State = 0
17, Return Hour = 0
18, Neighborhood Destination = 0
19, Lot Destination = 0
20, Jealousy Emitter = 0
21, Music Type = 0
22, Stereo On? = 0
23, Current Occupied Driveway = 0
24, Build/Buy Disabled? = 0
25, Headlights On? = 0
26, Owner nID = 0
27, Ownable Car Length = 0
28, WW Group ID or Driver ID = 0
29, WW Home Family = 0
30, Alarm Installed? = 0
31, Alarm Armed? = 0
32, Alarm - Police Called? = 0
33, Being Deleted? = 0
34, Cleaned Up? = 0
35, Save Disabled? = 0

Arrays:

Temps:
0 = 294
1 = 0
2 = 0
3 = 0
4 = 0
5 = 0
6 = 0
7 = 0
Object Data Tables:




Inventory contents:

Global Inventory

Counted Tokens
Token GUID -257305635
Token Flags 0
Token Count : 1
Token Category : 0

Singular Tokens
Token GUID 248194023
Token Flags 0

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 53
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 11
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 308
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 4
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 309
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 11
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 111
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 6
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 110
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 2
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 74
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 5
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 124
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 10
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 73
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 7
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 125
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 10
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 105
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 12
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 68
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 10
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 174
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 12
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 112
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 4
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 46
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 8
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 39
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 2
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 47
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 9
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 108
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 6
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 63
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 4
Token Property 7: 0
Token Property 8: 2

Token GUID -814746351
Token Flags 0
Token Property 0: 115
Token Property 1: 107
Token Property 2: 3
Token Property 3: 1
Token Property 4: 2
Token Property 5: -1
Token Property 6: 2
Token Property 7: 0
Token Property 8: 2

Lot Inventory

Counted Tokens
Token GUID -1928591329
Token Flags 0
Token Count : 1
Token Category : 0

Singular Tokens
Token GUID 752419375
Token Flags 0
Token Property 0: 0
Token Property 1: 115
Token Property 2: 200

Token GUID 1286782199
Token Flags 0
Token Property 0: 0
Token Property 1: 282
Token Property 2: 22

Token GUID 1286782199
Token Flags 0
Token Property 0: 0
Token Property 1: 254
Token Property 2: 19

Token GUID 1286782199
Token Flags 0
Token Property 0: 0
Token Property 1: 292
Token Property 2: 20

Token GUID 1286782199
Token Flags 0
Token Property 0: 0
Token Property 1: 271
Token Property 2: 5

Token GUID 1286782199
Token Flags 0
Token Property 0: 0
Token Property 1: 257
Token Property 2: 16


Current Stack Object:

Data:
0,  = 0
1,  = 4
2,  = 0
3,  = -1
4,  = 1
5,  = 0
6,  = 0
7,  = 100
8,  = 4
9,  = 0
10,  = 0
11,  = 4
12,  = 0
13,  = 0
14,  = 0
15,  = 0
16,  = 0
17,  = 0
18,  = 0
19,  = 4
20,  = 0
21,  = 0
22,  = 0
23,  = 2
24,  = 8
25,  = 0
26,  = 0
27,  = 0
28,  = 0
29,  = 0
30,  = 0
31,  = 0
32,  = 0
33,  = 0
34,  = 0
35,  = 0
36,  = 0
37,  = 0
38,  = 0
39,  = 0
40,  = 8320
41,  = 0
42,  = 3
43,  = 16
44,  = 0
45,  = 1997
46,  = 6
47,  = 15
48,  = 0
49,  = 1
50,  = 0
51,  = 0
52,  = 0
53,  = 0
54,  = 0
55,  = 0
56,  = 0
57,  = 255
58,  = 1
59,  = 0
60,  = 0
61,  = 0
62,  = 0
63,  = 0
64,  = 0
65,  = 0
66,  = 0
67,  = 1
68,  = 0
69,  = 0
70,  = 0
71,  = 0
72,  = 255
73,  = 255
74,  = 255
75,  = 255
76,  = 0
77,  = 0
78,  = 0
79,  = 0
80,  = 0
81,  = 0
82,  = 0
83,  = -7
84,  = 0
85,  = 0
86,  = 0
87,  = 0
88,  = 0
89,  = 0
90,  = 0
91,  = 0
92,  = 0
93,  = 0
94,  = 0
95,  = 0
96,  = 0
97,  = 0
98,  = 0
99,  = 0
100,  = 0
101,  = 0
102,  = 0
103,  = 0
104,  = 0
105,  = 0
106,  = 0
107,  = 0

Attributes:
0, Next Car Due At = 0
1, Next Car Type = 0
2, Arrival Message Displayed [NO | YES] = 0
3, Car Waiting [NO | YES] = 0
4, Current Car ID = 0
5, School Bus Day = 0
6, Car Leave Time = 0
7, Did School Stuff Day = 0
8, Curremt Car Level = 0
9, Bus Warning Box Day = -1
10, Last Car Warning Hour = -1
11, Last Hour Warned/Fired = -1

Arrays:

Temps:
0 = 0
1 = 0
2 = 0
3 = 0
4 = 0
5 = 0
6 = 0
7 = 0
Object Data Tables:




Lot Object Dump

Object Name : Routing - Eye Attractor id : 317	Room: 7
Object Name : Destination - For Drop id : 301	Room: 7
Object Name : Social - Baby/Toddler - Carry id : 320	Room: -1
Object Name : Social - Baby/Toddler - Carry id : 311	Room: -1
Object Name : Overhead Meter id : 319	Contained within object id	286	in slot	1	Room: 2
Object Name : Skill Tracker id : 318	Room: -1
Object Name : Toy - Language id : 315	Contained within object id	284	in slot	1	Room: 2
Object Name : Controller - Conversation id : 298	Room: -1
Object Name : Dream Tracker id : 300	Room: -1
Object Name : Dream Tracker id : 232	Room: -1
Object Name : Food Dish - Bowl id : 303	Contained within object id	371	in slot	1	Room: 5
Object Name : Food - Mac & Cheese id : 332	Contained within object id	303	in slot	0	Room: 5
Object Name : Newspaper id : 307	Room: 0
Object Name : Controller - Pregnancy id : 260	Room: -1
Object Name : Destination - For Go Here & Shoo id : 355	Room: -1
Object Name : Potty Chair id : 336	Room: 7
Object Name : Potty Chair id : 316	Room: 2
Object Name : Memory - Knowledge - Potty Trainer id : 328	Room: -1
Object Name : Memory - Grow Up - Potty Trained id : 325	Room: -1
Object Name : Memory - Knowledge - Potty Trainer id : 180	Room: -1
Object Name : Memory - Grow Up - Potty Trained id : 48	Room: -1
Object Name : Car - Spaceship - Locator - STUB id : 296	Room: -1
Object Name : Car - Spaceship - Locator id : 294	Room: -1
Object Name : Reproductive Adjustor id : 258	Room: 0
Object Name : Car - Spaceship - Locator - STUB id : 293	Room: 0
Object Name : Car - Spaceship - Locator id : 274	Room: 0
Object Name : Telescope_Expensive - Top Right id : 314	Room: 0
Object Name : Telescope_Expensive - Top Left id : 312	Room: 0
Object Name : Telescope_Expensive - Bottom Right id : 308	Room: 0
Object Name : Telescope_Expensive - Bottom Left id : 304	Room: 0
Object Name : ExerciseMachine - 0,1 id : 348	Room: 0
Object Name : ExerciseMachine - 0,0 id : 326	Room: 0
Object Name : ExerciseMachine - 0,2 id : 297	Room: 0
Object Name : High Chair - Plastic id : 323	Room: 5
Object Name : High Chair - Plastic id : 295	Room: 5
Object Name : Toy - Language id : 313	Room: 2
Object Name : Toy - Language id : 267	Room: 7
Object Name : Stereo - Moderate id : 291	Room: 5
Object Name : Accessory - Phonebook Stack id : 277	Room: 8
Object Name : Head Slots Holder id : 252	Contained within object id	171	in slot	2	Room: 7
Object Name : N002_User00382 - Donnamira id : 171	Room: 7
Object Name : Controller - NPC Scheduler by Christianlov id : 231	Room: -1
Object Name : Controller - Ingame Help id : 322	Room: -1
Object Name : Sim Transporter Sub by Christianlov id : 292	Room: -1
Object Name : Nanny NPC Painting by Christianlov id : 280	Room: 5
Object Name : Changing Table - 1,0 id : 310	Room: 8
Object Name : Changing Table - 0,0 id : 309	Room: 8
Object Name : Crib - Cheap 1,0 id : 306	Room: 2
Object Name : Crib - Cheap 0,0 id : 305	Room: 2
Object Name : Crib - Cheap 1,0 id : 302	Room: 7
Object Name : Crib - Cheap 0,0 id : 264	Room: 7
Object Name : Head Slots Holder id : 289	Contained within object id	287	in slot	2	Room: 7
Object Name : N002_User00417 - Brenda id : 287	Contained within object id	171	in slot	14	Room: 7
Object Name : Head Slots Holder id : 286	Contained within object id	284	in slot	2	Room: 2
Object Name : N002_User00418 - Garry id : 284	Room: 2
Object Name : Bookcase - Colonial id : 253	Room: 5
Object Name : Shower - Cheap id : 47	Room: 0
Object Name : Lamp - Ceiling - Chandelier - Modern id : 290	Room: 5
Object Name : Lamp - Ceiling - Chandelier - Modern id : 288	Room: 7
Object Name : Lamp - Ceiling - Chandelier - Modern id : 285	Room: 2
Object Name : Lamp - Ceiling - Chandelier - Modern id : 282	Room: 5
Object Name : Lamp - Ceiling - Chandelier - Modern id : 279	Room: 5
Object Name : Lamp - Ceiling - Chandelier - Modern id : 273	Room: 4
Object Name : Lamp - Ceiling - Chandelier - Modern id : 259	Room: 5
Object Name : Scheduler 2 id : 208	Room: -1
Object Name : Idle - Chair - Living id : 299	Room: -1
Object Name : Idle - Chair - Dining id : 276	Room: -1
Object Name : Computer - Branded - Alienware id : 283	Contained within object id	275	in slot	0	Room: 8
Object Name : Lamp - Table - Colonial 2 id : 281	Contained within object id	278	in slot	0	Room: 8
Object Name : Desk - Club - B id : 278	Room: 8
Object Name : Desk - Club - A id : 275	Room: 8
Object Name : Chair - Dining - Value1 id : 268	Room: 5
Object Name : Chair - Dining - Value1 id : 262	Room: 5
Object Name : Chair - Dining - Value1 id : 257	Room: 8
Object Name : Controller - Look At id : 266	Room: -1
Object Name : Bed - Double - Expensive - F - Head id : 272	Room: 8
Object Name : Bed - Double - Expensive - D id : 271	Room: 8
Object Name : Bed - Double - Expensive - C id : 270	Room: 8
Object Name : Bed - Double - Expensive - B id : 269	Room: 8
Object Name : Bed - Double - Expensive - A id : 265	Room: 8
Object Name : Bed - Double - Expensive - E - Head id : 261	Room: 8
Object Name : Reaction Trigger Handler id : 263	Room: -1
Object Name : Accessory - Wedding Ring id : 229	Contained within object id	255	in slot	13	Room: 8
Object Name : Accessory - Wedding Ring id : 228	Contained within object id	226	in slot	13	Room: 8
Object Name : Phone - Handset id : 227	Contained within object id	170	in slot	0	Room: 5
Object Name : Emitter - Be Greeted id : 49	Contained within object id	226	in slot	18	Room: 8
Object Name : Idle - System id : 237	Room: -1
Object Name : Head Slots Holder id : 230	Contained within object id	226	in slot	2	Room: 8
Object Name : N002_User00265 - Blossom id : 226	Contained within object id	261	in slot	1	Room: 8
Object Name : Controller - Chat id : 189	Room: -1
Object Name : Shrub - Hydrangea (New) id : 225	Room: 6
Object Name : Phone - Base - Wall id : 170	Room: 5
Object Name : Routing - Idle id : 187	Room: -1
Object Name : Routing - Look At id : 184	Room: -1
Object Name : Emitter - Be Greeted id : 167	Contained within object id	255	in slot	18	Room: 8
Object Name : Head Slots Holder id : 256	Contained within object id	255	in slot	2	Room: 8
Object Name : N002_User00288 - Gunnar id : 255	Contained within object id	272	in slot	0	Room: 8
Object Name : Controller - CLP - Community Lot - Populator id : 254	Room: -1
Object Name : Phone Call - Ownable Lots - Sell id : 251	Room: -1
Object Name : Phone Call - Ownable Lots - Check In All id : 250	Room: -1
Object Name : Phone Call - Ownable Lots - Check In id : 249	Room: -1
Object Name : Phone Call - Ownable Lots - Order Deed id : 248	Room: -1
Object Name : Phone Call - Ownable Lots - Purchase id : 247	Room: -1
Object Name : Phone Call - Business - Hire Employees Home id : 246	Room: -1
Object Name : Phone Call - Business - Hire Employees Here id : 245	Room: -1
Object Name : Phone Call - Business - Hire Employees id : 244	Room: -1
Object Name : Phone Call - Business - End Business id : 243	Room: -1
Object Name : Phone Call - Business - Call In Employees id : 242	Room: -1
Object Name : Phone Call - Business - Start Business id : 241	Room: -1
Object Name : JobData -  Owned Business id : 240	Room: -1
Object Name : Food - Dessert - Pie - Menu id : 239	Room: -1
Object Name : Food - Dessert - Cheesecake - Menu id : 238	Room: -1
Object Name : Controller - Remote Business id : 236	Room: -1
Object Name : Controller - Download Object Patcher id : 235	Room: -1
Object Name : Controller - Business - Customer Loyalty id : 234	Room: -1
Object Name : Controller - Business - Employee Management id : 233	Room: -1
Object Name : Controller - Lot Transitions id : 224	Room: -1
Object Name : Holiday - Phone - Near Year's Party id : 223	Room: -1
Object Name : Holiday - Food - Dessert - Santa Cookies - Menu id : 222	Room: -1
Object Name : Holiday - Food - Roast - Menu id : 221	Room: -1
Object Name : Controller - AutoSocializer id : 220	Room: -1
Object Name : Phone Call - AutoYakYak id : 219	Room: -1
Object Name : Controller - Cock id : 216	Room: -1
Object Name : Controller - NPC All In One - by Christianlov id : 215	Room: -1
Object Name : Controller - Common - by Christianlov id : 214	Room: -1
Object Name : Controller - NPC Nanny - by Christianlov id : 213	Room: -1
Object Name : Controller - NPC Assign - by Christianlov id : 212	Room: -1
Object Name : Controller - Token By Christianlov id : 211	Room: -1
Object Name : Easy Computer Sub by Christianlov id : 210	Room: -1
Object Name : Controller - FFS Encouragificator id : 209	Room: -1
Object Name : Lot Controller id : 206	Room: -1
Object Name : Health Controller id : 204	Room: -1
Object Name : Budget Controller id : 195	Room: -1
Object Name : Relations Controller id : 191	Room: -1
Object Name : Jealousy Controller id : 190	Room: -1
Object Name : Aspiration Controller id : 177	Room: -1
Object Name : Sim Menu id : 174	Room: -1
Object Name : Controller - FFS Macrotastics id : 168	Room: -1
Object Name : Controller - FFS Skillinator id : 51	Room: -1
Object Name : Zits Controller id : 50	Room: -1
Object Name : Controller - TwoJeffs Visitor Controller id : 18	Room: -1
Object Name : Stair Modular - Deck - Hi Stub id : 467	Room: 0
Object Name : Stair Modular - Deck - End id : 466	Room: 0
Object Name : Stair Modular - Deck - Hi Cutout id : 465	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 464	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 463	Room: 0
Object Name : Stair Modular - Deck - Portal - A id : 462	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 461	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 460	Room: 0
Object Name : Stair Modular - Deck - End id : 459	Room: 0
Object Name : Stair Modular - Deck - Hi Cutout id : 458	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 457	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 456	Room: 0
Object Name : Stair Modular - Deck - Portal - A id : 455	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 454	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 453	Room: 8
Object Name : Stair Modular - Deck - End id : 452	Room: 8
Object Name : Stair Modular - Deck - Hi Cutout id : 451	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 450	Room: 8
Object Name : Stair Modular - Deck - Bridge id : 449	Room: 8
Object Name : Stair Modular - Deck - Portal - A id : 448	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 447	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 446	Room: 8
Object Name : Stair Modular - Deck - End id : 445	Room: 8
Object Name : Stair Modular - Deck - Hi Cutout id : 444	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 443	Room: 8
Object Name : Stair Modular - Deck - Bridge id : 442	Room: 8
Object Name : Stair Modular - Deck - Portal - A id : 441	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 440	Room: 0
Object Name : Alarm - Smoke id : 434	Room: 5
Object Name : VideoGame - CD - SSX3 (Default Game) id : 436	Room: -1
Object Name : Door - 1 Tile - Value 0,1 id : 428	Room: 5
Object Name : Door - 1 Tile - Value 0,0 id : 426	Room: 4
Object Name : Shower - Cheap id : 420	Room: 4
Object Name : Toilet - Cheap id : 406	Room: 4
Object Name : Sink - Cheap id : 395	Room: 4
Object Name : Door - 2 Tile - French Arch 1,1 id : 391	Room: 5
Object Name : Door - 2 Tile - French Arch 1,0 id : 388	Room: 0
Object Name : Door - 2 Tile - French Arch 0,1 id : 385	Room: 5
Object Name : Door - 2 Tile - French Arch 0,0 id : 381	Room: 0
Object Name : Sink - Counter - Value id : 372	Contained within object id	350	in slot	4	Room: 5
Object Name : Trash Can - Inside id : 366	Room: 5
Object Name : Counter - Value id : 350	Room: 5
Object Name : Door - 1 Tile - Value 0,1 id : 347	Room: 2
Object Name : Door - 1 Tile - Value 0,0 id : 340	Room: 5
Object Name : Door - 1 Tile - Value 0,1 id : 339	Room: 5
Object Name : Door - 1 Tile - Value 0,0 id : 333	Room: 7
Object Name : Door - 1 Tile - Value 0,1 id : 330	Room: 5
Object Name : Door - 1 Tile - Value 0,0 id : 327	Room: 0
Object Name : Controller - Token Decay id : 203	Room: -1
Object Name : Column - Value1 id : 207	Room: 0
Object Name : Column - Value1 id : 205	Room: 0
Object Name : Lamp - Ceiling - Value id : 427	Room: 5
Object Name : Bed - Single - Cheap - C id : 416	Room: 2
Object Name : Bed - Single - Cheap - A id : 415	Room: 2
Object Name : Bed - Single - Cheap - E - Head id : 414	Room: 2
Object Name : Bed - Single - Cheap - C id : 411	Room: 7
Object Name : Bed - Single - Cheap - A id : 410	Room: 7
Object Name : Bed - Single - Cheap - E - Head id : 408	Room: 7
Object Name : Window - Double Hung 0,1 id : 407	Room: 0
Object Name : Window - Double Hung 0,0 id : 405	Room: 5
Object Name : Window - Double Hung 0,1 id : 404	Room: 0
Object Name : Window - Double Hung 0,0 id : 402	Room: 5
Object Name : Window - Double Hung 0,1 id : 401	Room: 2
Object Name : Window - Double Hung 0,0 id : 399	Room: 0
Object Name : Window - Double Hung 0,1 id : 398	Room: 7
Object Name : Window - Double Hung 0,0 id : 397	Room: 0
Object Name : Phone - Line Controller id : 394	Room: -1
Object Name : Television - Floor - Moderate id : 387	Room: 5
Object Name : Sofa - Loveseat - Value (1,0) id : 384	Room: 5
Object Name : Sofa - Loveseat - Value (0,0) id : 382	Room: 5
Object Name : Chair - Dining - Patio Plastic id : 379	Room: 5
Object Name : Chair - Dining - Patio Plastic id : 376	Room: 5
Object Name : Table - Dining - Formica - A id : 371	Room: 5
Object Name : Counter - Value id : 346	Room: 5
Object Name : Stove - Cheap - 0,0 id : 343	Room: 5
Object Name : Stove - Cheap - 0,1 id : 342	Room: 5
Object Name : Fridge - Cheap id : 338	Room: 5
Object Name : Gate - Deck - Fence - 0,1 id : 218	Room: 8
Object Name : Gate - Deck - Fence - 0,0 id : 217	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 202	Room: 0
Object Name : Stair Modular - Deck - End id : 201	Room: 0
Object Name : Stair Modular - Deck - Hi Cutout id : 200	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 199	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 198	Room: 0
Object Name : Stair Modular - Deck - Portal - A id : 197	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 196	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 194	Room: 0
Object Name : Stair Modular - Deck - End id : 193	Room: 0
Object Name : Stair Modular - Deck - Hi Cutout id : 192	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 188	Room: 0
Object Name : Stair Modular - Deck - Bridge id : 183	Room: 0
Object Name : Stair Modular - Deck - Portal - A id : 166	Room: 0
Object Name : Stair Modular - Deck - Hi Stub id : 105	Room: 0
Object Name : Phone Call - College - Scholarship Review id : 46	Room: -1
Object Name : Phone Call - College - Scholarship Application id : 27	Room: -1
Object Name : Phone Call - College - Registrar id : 26	Room: -1
Object Name : Phone Call - College - Move In Greek id : 25	Room: -1
Object Name : Phone Call - College - Move In id : 24	Room: -1
Object Name : Phone Call - College - Join Greek id : 23	Room: -1
Object Name : Phone Call - College - Go Home id : 22	Room: -1
Object Name : Phone Call - College - Frat Charter id : 21	Room: -1
Object Name : Phone Call - College - Drop Out id : 20	Room: -1
Object Name : Phone Call - College - Change Major id : 19	Room: -1
Object Name : PlumbBob id : 15	Contained within object id	289	in slot	0	Room: 7
Object Name : Accessory - Glass - Water - MENU id : 186	Room: -1
Object Name : Controller - Age id : 185	Room: -1
Object Name : Controller - Locomotion id : 182	Room: -1
Object Name : Controller - NPC Pool id : 181	Room: -1
Object Name : Controller - Disease id : 179	Room: -1
Object Name : Fitness - Controller id : 178	Room: -1
Object Name : Controller - Inheritance id : 176	Room: -1
Object Name : Controller - Light id : 175	Room: -1
Object Name : Pool - Controller id : 173	Room: -1
Object Name : Controller - Scenarios id : 172	Room: -1
Object Name : Controller - NPC Social Worker id : 169	Room: -1
Object Name : Television - Channel - Childrens id : 165	Room: -1
Object Name : Television - Channel - Food id : 164	Room: -1
Object Name : Television - Channel - Music id : 163	Room: -1
Object Name : Television - Channel - SBN id : 162	Room: -1
Object Name : Television - Channel - Workout id : 161	Room: -1
Object Name : Food - Bag - Chips - Menu id : 160	Room: -1
Object Name : Food - Bag - Cookies - Menu id : 159	Room: -1
Object Name : Food - Dessert - Baked Alaska - Menu id : 158	Room: -1
Object Name : Food - Cereal - Menu id : 157	Room: -1
Object Name : Food - Chef Salad - Menu id : 156	Room: -1
Object Name : Food - Chili Con Carne - Menu id : 155	Room: -1
Object Name : Food - Drink - Instant Meal - Menu id : 154	Room: -1
Object Name : Food - Drink - Juice - Menu id : 153	Room: -1
Object Name : Food - Dessert - Gelatin - Menu id : 152	Room: -1
Object Name : Food - Grill - Hamburger - Menu id : 151	Room: -1
Object Name : Food - Grill - Hotdog - Menu id : 150	Room: -1
Object Name : Food - Grill - Ribs - Menu id : 149	Room: -1
Object Name : Food - Dessert - Layer Cake - Menu id : 148	Room: -1
Object Name : Food - Lobster Thermador - Menu id : 147	Room: -1
